EventPlanning
The chart below was designed to inform you of the sanitary guidelines you should apply to your event. Note that more restrooms may be needed than specified if you want to prevent people from waiting in lines. Based on the anticipated male/female ratio at the event, you may order additional units. Studies have shown that women take, on average, 40% longer than men to use restroom facilities. If you are serving food and/or beverages (especially liquors), you might also consider ordering additional restrooms.
We provide PURELL Hand Sanitizer Dispenser in each unit at No Charge
How to use planning chart
- Determine how long your event will last.
- Determine approximately how many people will attend you event.
- With this information, use the chart to calculate the number of units needed to insure sanitary conditions.
Number of hours for the event |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
People Attending |
Units Needed |
|||||||||
| 50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 100* | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 250* | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 |
| 500* | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 12 |
| 1000* | 4 | 6 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
| 2000* | 5 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
| 3000* | 6 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
| 4000* | 8 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
| 5000* | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
| 6000* | 12 | 15 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 |
| 7000* | 12 | 18 | 26 | 35 | 44 | 53 | 61 | 70 | 79 | 88 |
| 8000* | 12 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 10000* | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
These are the standards from the Portable Sanitation Association International
* (1) unit provides approimately 200 uses
